2BR w/ Den! 14 month lease term. Currently offering 4 weeks free on apartment homes and 6 weeks free on our townhomes. Restrictions may apply. Pricing, specials, promotions, and availability are subject to change. Please confirm details prior to applying. Days on Market reflect the overall listing and may not apply specifically to this floor plan. WELCOME HOME TO AURA BOOTH PARK Discover a hospitality-inspired living experience at Aura Booth Park, a lively, mixed-use development located among some of Chapel Hill's most desirable attractions. Elevated with timeless features and designs, one-, two- and three-bedroom apartment homes, three- and four-bedroom townhomes and exciting on-site shopping, dining and socializing opportunities present a true sense of community.
| MLS # | 10152358 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Aura Booth Park |
| Status | Active |
| Year | 2025 |
| Days On Site | 235 |
| Listing Provided By | The Apartment Brothers LLC | Ross Rebhan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,146 |
| Story(s) | 1 |
| Property View | Other |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Elevator, Kitchen Island, Pantry, Walk-in Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Laundry Features | Laundry Closet |
| Rooms Total | 5 |
| Exterior Features | Balcony, Dog Run |
|---|---|
| Community Features | Clubhouse, Fitness Center, Pool, Street Lights, Sidewalks |
| View | Other |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Open, Parking Lot |
| Community Features | Clubhouse, Fitness Center, Pool, Street Lights, Sidewalks |
|---|
| Utilities | Cable Connected, Electricity Connected, Other, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27514 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Estes Hil |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,511 low | high Med: $310,000 sqft: 1,146 low | high Med: 1,408 $ / sqft: $2 low | high Med: $224 On site: 235 low | high Med: 46.5 | |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27514 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Estes Hil |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,511 low | high Med: $310,000 sqft: 1,146 low | high Med: 1,408 $ / sqft: $2 low | high Med: $224 On site: 235 low | high Med: 46.5 | |