One Bedroom One Bathroom Downtown Raleigh Duplex! (No section 8)
| MLS # | 10198218 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1959 |
| Days On Site | 20 |
| Listing Provided By | Ammons Pittman Property Manage | Jason Pittman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 567 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property View | City Lights |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Rooms Total | 3 |
| Exterior Features | None |
|---|---|
| Community Features | Street Lights |
| View | City Lights |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Community Features | Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $825 low | high Med: $310,000 sqft: 567 low | high Med: 1,583 $ / sqft: $1 low | high Med: $196 On site: 20 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $825 low | high Med: $310,000 sqft: 567 low | high Med: 1,583 $ / sqft: $1 low | high Med: $196 On site: 20 low | high Med: 87 | |