Great Location, move-in ready!
| MLS # | 100608468 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1994 |
| Days On Site | 27 |
| Listing Provided By | DUFFUS REALTY INC. | LILES STOTT |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,152 |
| Story(s) | 2 |
| Acreage | 0.02 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 4 |
| View | None |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Allenton Estates |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Allenton Estates) | |
Price: $1,000 low | high Med: $1,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Allenton Estates |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Allenton Estates) | |
Price: $1,000 low | high Med: $1,000 sqft: 1,152 low | high Med: 1,152 $ / sqft: $1 low | high Med: $1 On site: 27 low | high Med: 27 | |