Brand-new construction 2-bedroom, 2-bath home in beautiful Andrews, NC. This modern home offers an open-concept layout living room and kitchen with laundry hook-up, stylish finishes, and plenty of natural charm.
| MLS # | 100608712 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 23 |
| Listing Provided By | EXIT Realty Mtn View Prop. | Jonathan Tyler Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.50 |
| Property View | None |
| Interior Features | Wash/Dry Connect, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Rooms Total | 5 |
| View | None |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $1,400 low | high Med: $299,800 On site: 23 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $1,400 low | high Med: $299,800 On site: 23 low | high Med: 37 | |