Come home to this elegant house in Stallings located moments from 485 and Lawyers Road. The beautiful front porch leads you to the foyer which is flanked by the dining room and den/ office leading you to the open living area with huge kitchen with massive center island with breakfast seating, Stainless steel appliances, tons of cabinet storage, butlers pantry as well. ( Refrigerator pictured will be changed out for the one pictured in the garage). Grand family room with corner gas fireplace. The mud room doubles as a office knock as well with built-ins. Half bath off the foyer. Upstairs has a large open loft area perfect for a media room or flex space. Large master bedroom with private bathroom with separate garden tub and shower, double vanity and private water closet. Three additional secondary bedrooms with shared hall bathroom with tub and double vanity. Laundry room with washer and dryer. Also included with this home is Cable, Wi-fi and lawn maintenance. Fenced back yard! Pets are conditional and must be approved. If approved additional fees will apply.
| MLS # | 4437886 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 13 |
| Listing Provided By | Prism Properties & Development Inc | Brian Simpson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,101 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Wall Oven, Washer/Dryer |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | Southstone |
| School District | Porter Ridge |
| Elementary School | Stallings |
| High School | Porter Ridge |
| Listing VS Median (in Southstone) | |
Price: $3,200 low | high Med: $560,000 sqft: 3,101 low | high Med: 2,512 $ / sqft: $1 low | high Med: $223 On site: 13 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | Southstone |
| School District | Porter Ridge |
| Elementary School | Stallings |
| High School | Porter Ridge |
| Listing VS Median (in Southstone) | |
Price: $3,200 low | high Med: $560,000 sqft: 3,101 low | high Med: 2,512 $ / sqft: $1 low | high Med: $223 On site: 13 low | high Med: 47 | |