Price Reduced ListingUpdated Townhouse in the center of it all. Enjoy all the shopping, dining, and entertainment of Uptown and Third Ward. With easy access to 277 and 77, your commute will be a breeze. You'll love the updated kitchens and baths of this elegant end unit. The kitchen includes stainless steel appliances, subway tile backsplash, and quartz countertops. The kitchen passthrough opens to the spacious living room with gorgeous hardwood floors and abundant natural light. Upstairs you'll love the primary bedroom with exposed timbers in the vaulted ceiling and a huge walk-in closet. Don't miss the flexible lower level bedroom with private bath and a built-in Murphy bed! Enjoy hosting on your multi-level back deck! Low cost living as appliances, water, trash, and landscaping are all provided! 12 Month lease required. Pets will be considered. No smoking. 600+ Credit Score required. Proof of income 3x monthly rent. Tenant responsible for following utilities: electricity. $55 App fee per applicant. Condition of fireplace unknown.
| MLS # | 4436308 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 23 |
| Listing Provided By | Clockwork Properties LLC | Andrew Schwartz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,492 |
| Car Port | Yes |
| Story(s) | 3 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer |
| Garage Yes / No | No |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Clarkson Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Clarkson Place) | |
Price: $2,700 low | high Med: $225,850 sqft: 1,492 low | high Med: 1,530 $ / sqft: $2 low | high Med: $144 On site: 23 low | high Med: 85.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Clarkson Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Clarkson Place) | |
Price: $2,700 low | high Med: $225,850 sqft: 1,492 low | high Med: 1,530 $ / sqft: $2 low | high Med: $144 On site: 23 low | high Med: 85.5 | |