Welcome to this inviting 2-bedroom, 1-bath duplex, offering the perfect mix of comfort and convenience. All vinyl flooring makes the interior feel clean and welcoming from the moment you walk in. Enjoy the ease of a dedicated driveway and relax outdoors on your side deck, overlooking a nice yard that provides space to enjoy fresh air or entertain. With its practical layout and great location, this home is a fantastic opportunity for anyone seeking an affordable, well-kept rental. Schedule a showing today! Square Footage: approx. 804 sq. ft. No smoking is permitted inside the property or on the premises. Pets are negotiable and subject to owner approval. Additional fees and/or deposits may apply. All utilities are the responsibility of the tenant and must be established in the tenant's name prior to occupancy. Tenants are automatically enrolled in HPW Rentals' Resident Benefits Package, which includes quarterly HVAC filter delivery and additional value-added services. Application processing typically takes 1-3 business days once all required documentation is received. Applicants are encouraged to review Application Criteria prior to applying. Other terms, fees, and conditions may apply. All information is deemed reliable but is not guaranteed and is subject to change without notice.
| MLS # | 10190628 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1978 |
| Days On Site | 70 |
| Listing Provided By | Carolina First Property Management LLC | Andrew Santucci |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 804 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Property View | Trees, Woods |
| Interior Features | Chandelier, Laminate Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Closet, Inside, In Kitchen, In Unit |
| Rooms Total | 5 |
| Exterior Features | Rain Gutters |
|---|---|
| View | Trees/Woods |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch, Side Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Outside, Paved |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27514 |
| Area | Orange |
| Community Name | Booker Creek Village |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Ephesus R |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Booker Creek Village) | |
Price: $1,500 low | high Med: $1,623 sqft: 804 low | high Med: 1,034 $ / sqft: $2 low | high Med: $2 On site: 70 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Orange |
| City | Chapel Hill |
| Zip Code | 27514 |
| Area | Orange |
| Community Name | Booker Creek Village |
| School District | Chapel Hill Carrboro - East Chap |
| Elementary School | Chapel Hill Carrboro - Ephesus R |
| High School | Chapel Hill Carrboro - East Chap |
| Listing VS Median (in Booker Creek Village) | |
Price: $1,500 low | high Med: $1,623 sqft: 804 low | high Med: 1,034 $ / sqft: $2 low | high Med: $2 On site: 70 low | high Med: 59 | |