LOCATION, LOCATION, LOCATION!!! ENJOY THE BRIGHTWALK VIBE WHERE THE COMMUNITY REALLY GETS INTO THE SPIRIT OF THE HOLIDAYS! FALL IN LOVE WITH THIS GORGEOUS END UNIT PRISTINE TOWNHOUSE THAT WAS THE FORMER MODEL WITH ALLEY ENTRANCE TO THE DETACHED GARAGE. LOCATED ACROSS FROM THE POND WITH WATER FOUNTAIN, WALKING TRAILS, PLAYGROUND & BASKETBALL COURT. STROLL TO DOUBLE OAKS AQUATIC CENTER OR HEIST BARREL ARTS BREWERY OR PLAY PICKLEBALL OR DINE & SHOP THE ART FAIRS @ NEARBY CAMP NORTH END OR GRAB A BEAT @ THE MUSIC FACTORY! ALL WITHIN WALKING FEET! AT HOME YOU WILL ENJOY YOUR OPEN ISLAND KITCHEN WITH STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, PANTRY, POWDER BATH ON MAIN FLOOR. UPSTAIRS YOU HAVE A SPLIT BEDROOM SUITE SITUATION WITH COFFERED CEILING, CEILING FANS, WALK IN CLOSETS AND TWO FULL BATHS. FULL SIZE WASHER/DRYER. HIGH QUALITY LVP FLOORING IS ON THE MAIN LEVEL. PLUSH LANDSCAPING ADOURNS YOUR HOME WITH LAWN MAINTENANCE INCLUDED!
| MLS # | 4438155 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 16 |
| Listing Provided By | NuVue Properties LLC | Janie Scanlon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,431 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, Garage Faces Rear, On Street |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Picnic Area, Playground, Pond, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Brightwalk |
| School District | West Mecklenburg |
| Elementary School | Bruns Avenue |
| High School | West Mecklenburg |
| Listing VS Median (in Brightwalk) | |
Price: $2,200 low | high Med: $369,900 sqft: 1,431 low | high Med: 1,467 $ / sqft: $2 low | high Med: $252 On site: 16 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Brightwalk |
| School District | West Mecklenburg |
| Elementary School | Bruns Avenue |
| High School | West Mecklenburg |
| Listing VS Median (in Brightwalk) | |
Price: $2,200 low | high Med: $369,900 sqft: 1,431 low | high Med: 1,467 $ / sqft: $2 low | high Med: $252 On site: 16 low | high Med: 7 | |