This two story house is in a great in-town Carrboro location, just a short walk or bike ride to downtown Carrboro. A Chapel Hill Transit fare free bus stops is nearby and offers convenient transportation to town and campus. The home offers a private patio area. There are hardwood style laminate floors in the living room, dining space and kitchen. The living room includes a ceiling fan. The large kitchen features ample cabinetry and a serving bar that separates the kitchen from the dining area. Stainless kitchen appliances are included. An oversized window with a plant shelf fills the dining area with natural light. There are two bedrooms on the main level, both have carpet and ceiling fans. Both bedrooms also have good sized closets. A shared bathroom and linen closet are located on the hallway, convenient to both bedrooms. The laundry closet is also located along this foyer and a washer and dryer are provided. There are two large bedrooms and a full bath on the second level. Each bedroom has carpet and a ceiling fan. One bedroom has two closets. An entry off of the parking area leads into the kitchen; the living room entry is from the side walkway. There is ample off street parking in front of the house. Pet with fee and prior approval; only one indoor pet permitted.. $15/mo filter fee.
| MLS # | 10194973 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 46 |
| Listing Provided By | Louise Beck Properties, Inc | Andrew Bennett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,650 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Unit |
| Rooms Total | 1 |
| Patio And Porch Features | Patio |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Orange |
| City | Carrboro |
| Zip Code | 27510 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Chapel Hill Carrboro - Chapel Hi |
| Elementary School | Chapel Hill Carrboro - Carrboro |
| High School | Chapel Hill Carrboro - Chapel Hi |
| Listing VS Median (in Not in a Subdivision) | |
Price: $3,200 low | high Med: $308,000 sqft: 1,650 low | high Med: 1,466 $ / sqft: $2 low | high Med: $212 On site: 46 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Orange |
| City | Carrboro |
| Zip Code | 27510 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Chapel Hill Carrboro - Chapel Hi |
| Elementary School | Chapel Hill Carrboro - Carrboro |
| High School | Chapel Hill Carrboro - Chapel Hi |
| Listing VS Median (in Not in a Subdivision) | |
Price: $3,200 low | high Med: $308,000 sqft: 1,650 low | high Med: 1,466 $ / sqft: $2 low | high Med: $212 On site: 46 low | high Med: 11 | |