Experience elevated urban living in NoDA, The Arts District, one of Charlotte's most vibrant and sought-after neighborhoods. Known for its creative energy, colorful murals, galleries, live music, local breweries, unique restaurants, and eclectic charm, NoDA offers an exciting lifestyle just minutes from Uptown Charlotte. This beautifully maintained townhome features a modern, open-concept layout designed for comfortable living and effortless entertaining. The spacious main level offers a seamless flow between the living, dining, and kitchen areas, with abundant natural light creating a warm and inviting atmosphere. Upstairs, you'll find well-appointed bedrooms, including a private primary suite with a spacious bath and ample closet space. Additional features include a dedicated laundry area and attached garage. Step outside and experience everything NoDA, The Arts District has to offer, from locally owned restaurants and breweries to galleries, coffee shops, live music, and neighborhood events. With convenient access to the light rail, Uptown Charlotte, Plaza Midwood, and major roadways, this location puts the best of Charlotte within easy reach. Live surrounded by art, culture, music, and everything that makes NoDA, The Arts District, uniquely Charlotte.
| MLS # | 4431217 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 27 |
| Listing Provided By | Howard Hanna Allen Tate Center City | Tiffany Moton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,041 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Electric Range, Exhaust Hood, Microwave, Refrigerator, Washer/Dryer |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Arts District) | |
Price: $3,600 low | high Med: $367,450 sqft: 2,041 low | high Med: 1,020 $ / sqft: $2 low | high Med: $384 On site: 27 low | high Med: 65.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Arts District) | |
Price: $3,600 low | high Med: $367,450 sqft: 2,041 low | high Med: 1,020 $ / sqft: $2 low | high Med: $384 On site: 27 low | high Med: 65.5 | |