Luxury 2 story Townhome, 4 BR, 3.5 Baths, 2 car garage w/Davis Drive/Green hope schools. Guest Bedroom with attached full bath and huge walk-in closet on main level. Kitchen features granite countertops, tile backsplash, upgraded stainless steel appliances, gas stove, vented out microwave, a central island and pantry. Spacious Family Room open to dining. Second floor consists of a Spacious Loft for play area or office, Large Owner's Suite with Sitting Room, attached spa bath and double vanity, 2 other large bedrooms with walk-in closets and sharing a full bath. Laundry room also is on the second floor. Close to top rated Schools, Shopping & restaurants. Pets allowed with pet fee / deposit, no aggressive breeds. Need excellent Credit and income. Available now to move into! Available now!
| MLS # | 10197161 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2016 |
| Days On Site | 23 |
| Listing Provided By | Real Triangle Properties LLC | Philo Matthews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,657 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Unit, Inside, Laundry Room, Washer Hookup |
| Rooms Total | 1 |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Davis Square |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Davis Drive Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Davis Square) | |
Price: $2,795 low | high Med: $2,795 sqft: 2,657 low | high Med: 2,657 $ / sqft: $1 low | high Med: $1 On site: 23 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Davis Square |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Davis Drive Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Davis Square) | |
Price: $2,795 low | high Med: $2,795 sqft: 2,657 low | high Med: 2,657 $ / sqft: $1 low | high Med: $1 On site: 23 low | high Med: 23 | |