Preliminary Approved Subdivision for 101 single family lots in the highly desired Rosewood Community! Minutes right outside Johnston County down US-70. Water will be County water and individual septic tanks. Large hardwood trees and topo would make a beautiful subdivision. Surveys, Prelim Maps, Soils Reports, & Environmental Reports are available.
| MLS # | 10131409 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 364 |
| Listing Provided By | EXP Realty LLC | William Buffaloe |
| Zoning | R-20 |
|---|---|
| Acreage | 82.24 |
| Property View | Creek, Stream |
| Lot Features | Agricultural, Gentle Sloping, Many Trees, Sloped Down, Wetlands, Hardwood Trees |
|---|---|
| Community Features | Suburban |
| View | Creek/Stream |
| Community Features | Suburban |
|---|
| Utilities | None |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 351800 |
|---|---|
| Tax Legal Description | ROSEWOOD RD |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Area | Wayne |
| Community Name | Not in a Subdivision |
| School District | Wayne - Rosewood High School |
| Elementary School | Wayne - Rosewood Elementary Scho |
| High School | Wayne - Rosewood High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $3,000,000 low | high Med: $310,000 On site: 364 low | high Med: 89 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Area | Wayne |
| Community Name | Not in a Subdivision |
| School District | Wayne - Rosewood High School |
| Elementary School | Wayne - Rosewood Elementary Scho |
| High School | Wayne - Rosewood High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $3,000,000 low | high Med: $310,000 On site: 364 low | high Med: 89 | |