Ultimate main channel waterfront living.Open floor plan on main level great for entertaining.Solid surface counter tops and tile backsplash in kitchen. Primary bedroom could be main level or upstairs. 3 full baths one on each level.Some fresh paint. Now lets talk about the basement, two rooms one with pool table and small kitchen also a bonus room for guest stayovers. All this with good water and that view.Dont miss it!!..OPEN HOUSE SAT MAy 23rd from 1 to 3
| MLS # | 1210544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 248 |
| Listing Provided By | Thomason Realty Group, LLC | Pamela Pettus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,637 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.29 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Heat Pump, Electric, Propane |
| Interior Features | Ceiling Fan(s), Dead Bolt(s) |
| Appliances | Dishwasher, Range, Electric Water Heater |
| Fireplace Features | Gas Log, Basement, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Carpet, Laminate, Wood |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Driveway, Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2537.82 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Riverwood |
| School District | Central Davidson |
| Elementary School | Southmont |
| High School | Central Davidson |
| Listing VS Median (in Riverwood) | |
Price: $800,000 low | high Med: $630,000 sqft: 2,637 low | high Med: 1,850 $ / sqft: $303 low | high Med: $341 On site: 248 low | high Med: 187 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Riverwood |
| School District | Central Davidson |
| Elementary School | Southmont |
| High School | Central Davidson |
| Listing VS Median (in Riverwood) | |
Price: $800,000 low | high Med: $630,000 sqft: 2,637 low | high Med: 1,850 $ / sqft: $303 low | high Med: $341 On site: 248 low | high Med: 187 | |