Better than new and absolutely immaculate! Welcome to 1030 Flyfish Avenue in Durham's Lakeshore community, where thoughtful upgrades and a convenient location come together! Incredible community amenities with a gym, pool, dog, park, playground, and nature trails all at your fingertips. This beautifully maintained home features a dedicated office on the main level, perfect for working from home or creating a flexible space to fit your needs. Upstairs, you'll find a large loft and three spacious bedrooms, including a primary suite with a private bath and upgraded wooden closet shelving. Custom cabinetry in the laundry room provides additional storage and organization. Step outside to enjoy the flat, fully fenced backyard. Every detail of this home reflects pride of ownership, making it truly move-in ready! Conveniently located near RTP, Brier Creek, RDU International Airport, shopping, dining, and major highways. Better than new and absolutely immaculate! Welcome to 1030 Flyfish Avenue in Durham's Lakeshore community, where thoughtful upgrades and a convenient location come together! Incredible community amenities with a gym, pool, dog, park, playground, and nature trails all at your fingertips. This beautifully maintained home features a dedicated office on the main level, perfect for working from home or creating a flexible space to fit your needs. Upstairs, you'll find a large loft and three spacious bedrooms, including a primary suite with a private bath and upgraded wooden closet shelving. Custom cabinetry in the laundry room provides additional storage and organization. Step outside to enjoy the flat, fully fenced backyard. Every detail of this home reflects pride of ownership, making it truly move-in ready! Conveniently located near RTP, Brier Creek, RDU International Airport, shopping, dining, and major highways.
| MLS # | 10199878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Elite Realty | Sharon Hocker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,499 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RD |
| Acreage | 0.14 |
| Interior Features | Ceiling Fan(s), Crown Molding, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Tray Ceiling(s), Walk-in Closet(s), Living/Dining Room Combination, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Dual |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Upper Level |
| Exterior Features | Private Entrance, Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Level, Private |
| Community Features | Curbs, Fitness Center, Park, Playground, Pool, Street Lights, Sidewalks |
| Construction Materials | Vinyl Siding |
| Window Features | Blinds, Screens |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway |
| Association Amenities | Clubhouse, Dog Park, Fitness Center, Landscaping, Maintenance Grounds, Management, Park, Picnic Area, Playground, Pool, Pond Year Round |
|---|---|
| Community Features | Curbs, Fitness Center, Park, Playground, Pool, Street Lights, Sidewalks |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 557810 |
|---|---|
| Tax Legal Description | Lakeshore/Ph:03/Lt#221 Pl:000203-000312 |
| Tax Year | 2026 |
| Tax Map Number | 221 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Lakeshore |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Lakeshore) | |
Price: $515,000 low | high Med: $472,000 sqft: 2,499 low | high Med: 2,211 $ / sqft: $206 low | high Med: $215 On site: 17 low | high Med: 108.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Lakeshore |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Lakeshore) | |
Price: $515,000 low | high Med: $472,000 sqft: 2,499 low | high Med: 2,211 $ / sqft: $206 low | high Med: $215 On site: 17 low | high Med: 108.5 | |