This beautiful 3-bedroom, 2-bath home is move-in ready and waiting for its new owner! Tucked away on a quiet cul-de-sac in East Davidson County, this exceptionally well-maintained home offers a covered back porch, double garage, and an interior that is truly impressive. You'll be hard-pressed to find a cleaner, more meticulously cared-for home! The updated kitchen features stainless steel appliances that remain, including a double oven, refrigerator, and dishwasher. The inviting floor plan offers plenty of room to relax and entertain. Step outside and enjoy the covered back porch-perfect for morning coffee, grilling, or unwinding at the end of the day. From the spotless interior to the peaceful cul-de-sac setting, this home shows pride of ownership the moment you walk through the door. Convenient East Davidson County location, two-car garage, and truly ready to move right in. Schedule your showing-you won't want to miss this one!
| MLS # | 1238404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 33 |
| Listing Provided By | Hepler Realty | Nathan D. Hepler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s) |
| Appliances | Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Carpet, Laminate |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Cleared |
| Fencing | None |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1721.67 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Glenn Anna |
| School District | East Davidson |
| Elementary School | Fairgrove |
| High School | East Davidson |
| Listing VS Median (in Glenn Anna) | |
Price: $284,900 low | high Med: $284,900 sqft: 1,356 low | high Med: 1,356 $ / sqft: $210 low | high Med: $210 On site: 33 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Glenn Anna |
| School District | East Davidson |
| Elementary School | Fairgrove |
| High School | East Davidson |
| Listing VS Median (in Glenn Anna) | |
Price: $284,900 low | high Med: $284,900 sqft: 1,356 low | high Med: 1,356 $ / sqft: $210 low | high Med: $210 On site: 33 low | high Med: 33 | |