Experience the best of Charlotte city living from this light-filled, third-floor corner condo in the heart of Third Ward. Featuring 2 bedrooms and 2 full baths, the unit offers amazing views of Uptown and Bank of America Stadium-home of the Carolina Panthers and Charlotte FC. The bright, open-concept layout features large windows, fresh paint, new flooring, and updated kitchen and dining lighting. A desirable split-bedroom floor plan provides privacy, with each spacious suite offering a walk-in closet and private en-suite bath. The refrigerator, newer washer, and dryer are also included. Enjoy convenient access to Uptown, Bank of America Stadium, Truist Field, the greenway, restaurants, coffee shops, nightlife, and entertainment. Mature trees surrounding the community provide a welcome sense of privacy while keeping you close to the energy of the city. Located in a secure elevator building with key-fob access and gated garage parking, the condo includes one dedicated parking space and a deeded storage locker. Residents also enjoy an interior courtyard with grilling and gathering areas, while nearby Frazier Park offers walking trails, a dog park, playground, tennis courts, and basketball courts. With easy access to Charlotte Douglas International Airport, the U.S. National Whitewater Center, and major roadways, this well-located condo offers comfort, convenience, and incredible city views. Previously used as a successful long-term rental, it presents an excellent opportunity for an owner-occupant or investor.
| MLS # | 4422195 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $477 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 43 |
| Listing Provided By | Nestlewood Realty, LLC | Douglas Christen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,096 |
| Garage | 1 |
| Story(s) | 1 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Breakfast Bar, Pantry, Split Bedroom |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Roof | Flat, Rubber |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement, Wood |
| Foundation Details | Slab |
| Lot Features | End Unit, Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Keypad Entry, Parking Garage, Parking Space(s) |
| Community Features | Elevator |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 330704 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | 1st Row Warehouse |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in 1st Row Warehouse) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,096 low | high Med: 1,096 $ / sqft: $342 low | high Med: $342 On site: 43 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | 1st Row Warehouse |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in 1st Row Warehouse) | |
Price: $375,000 low | high Med: $375,000 sqft: 1,096 low | high Med: 1,096 $ / sqft: $342 low | high Med: $342 On site: 43 low | high Med: 43 | |