This move-in ready unit is one of the few 2 bedroom units in the Historically Designated Myrtle Square Condos. The approximately 2 acre park-like common area is beautiful with large shade trees. If you want to take a stroll, sit and read a book or enjoy a cup of coffee or a glass of wine, it's right outside your door. The unit is freshly painted and has refinished hardwood floors some of which are new. The full bath and kitchen have tile flooring. Storage is plentiful with 4 large closets. You will sleep well with the gentle breezes from the new ceiling fans in the bedrooms. This in-town Dilworth location is convenient to uptown, South End, Mid-Town, restaurants, YMCA, BOA Stadium and shopping. This is a very walkable neighborhood. Appliances will be sold in "As-Is" condition. Come take a look! This property is also for rent MLS#4428202.
| MLS # | 4384063 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $455 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 176 |
| Listing Provided By | COMPASS | Gaye Law |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 902 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.00 |
| Water Front | Yes |
| Property View | Year Round |
| Cooling | Electric |
|---|---|
| Heating | Other - See Remarks |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan, Exhaust Hood, Microwave, Refrigerator |
| Roof | Flat |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement, Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, Parking Lot |
| Utilities | Cable Available |
|---|
| Community Features | Sidewalks, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 197343 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Myrtle Square |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in Myrtle Square) | |
Price: $309,900 low | high Med: $1,800 sqft: 902 low | high Med: 902 $ / sqft: $344 low | high Med: $2 On site: 176 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Myrtle Square |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in Myrtle Square) | |
Price: $309,900 low | high Med: $1,800 sqft: 902 low | high Med: 902 $ / sqft: $344 low | high Med: $2 On site: 176 low | high Med: 49 | |