Escape the ordinary without sacrificing convenience. Tucked away in the protected Eno River Watershed, this 10-acre estate is thoughtfully designed for remote work, wellness, and connection with nature. Pure tranquility meets modern comfort in a sanctuary-style setting with complete privacy. The grounds showcase a 2-acre private pond w/ dual docks, a walking trail encircling the water, a Chartres-replica labyrinth, a wildflower meadow, a koi pond, and a thriving fruit orchard w/ muscadine vines, figs, apples, cherries, pears, and vibrant beautyberry bushes. Inside, soaring vaulted ceilings, skylights, and solar tubes illuminate open-concept living. Enjoy a chef's kitchen w/ quartz & double ovens, a vaulted work-from-home studio, a dedicated yoga wall, and a sunroom. The private primary suite features an acoustic pocket-door entry, dual custom closets, and a spa-like bath w/ a bench-tiled shower. Step outside to your personal paradise featuring a hot tub, expansive decking, and a covered porch w/ a direct LP gas line. Upgrades: New roof (2025), new HVACs (2024/2025), whole-home generator, new tankless water heater (2026), 6-zone audio, deep freezer, irrigation system and wired outbuilding. Designed to foster balance and tranquility-all just 2 miles from I-85/I-40 with effortless access to RDU Airport, Raleigh, and Greensboro.
| MLS # | 10197736 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 33 |
| Listing Provided By | Compass -- Raleigh | Jordan Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,831 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 10.01 |
| Water Front | Waterfront |
| Property View | Garden, Meadow, Orchard, Pond, Panor |
| Interior Features | Breakfast Bar, Built-in Features, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, His and Hers Closets, Kitchen Island, Pantry, Primary Downstairs, Recessed Lighting, Stone Counters, Track Lighting, Solar Tube(s), Vaulted Ceiling(s), Walk-in Closet(s), Wired for Sound, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Quartz Counters, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Family Room, Glass Doors, Gas Log, Living Room, Stone |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Main Level, Sink |
| Rooms Total | 8 |
| Exterior Features | Dock, Garden, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Agricultural, Back Yard, Front Yard, Garden, Landscaped, Meadow, Many Trees, Native Plants, Orchard(s), Pond on Lot, Private, Secluded, Views, Waterfront, Wooded, Dock Floating |
| Waterfront Features | Waterfront |
| View | Garden, Meadow, Orchard, Pond, Panoramic, Trees/Woods, Water |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Door Features | French Doors |
| Window Features | Blinds, Double Pane Windows, Skylight(s), Tinted Windows |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Rear Porch, Wrap Around |
| Spa Features | Above Ground, Heated, Private |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Gravel |
| Waterfront Features | Waterfront |
|---|
| Utilities | Electricity Connected, Propane, Water Connected, Septic Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 618100 |
|---|---|
| Tax Legal Description | 1 RICHARD W PERRY P92/193 |
| Tax Year | 2026 |
| Accessibility Features | Grip-Accessible Features, No |
|---|
| State | NC |
|---|---|
| County | Orange |
| City | Mebane |
| Zip Code | 27302 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Orange - Orange High |
| Elementary School | Orange - Efland Cheeks Elementar |
| High School | Orange - Orange High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $984,900 low | high Med: $308,000 sqft: 2,831 low | high Med: 1,726 $ / sqft: $348 low | high Med: $179 On site: 33 low | high Med: 25.5 | |
| State | NC |
|---|---|
| County | Orange |
| City | Mebane |
| Zip Code | 27302 |
| Area | Orange |
| Community Name | Not in a Subdivision |
| School District | Orange - Orange High |
| Elementary School | Orange - Efland Cheeks Elementar |
| High School | Orange - Orange High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $984,900 low | high Med: $308,000 sqft: 2,831 low | high Med: 1,726 $ / sqft: $348 low | high Med: $179 On site: 33 low | high Med: 25.5 | |