Check out this freshly updated home. It is a 2 bedroom 1 bath, that has new heat pump new roof (architectural shingles) new stainless appliances, quality luxury vinal waterproof flooring, and fresh interior paint. The home is in a very private setting (but not by itself) on peaceful, level wooded .57 acres. You will enjoy abundant wildlife sightings and you are just minutes to Lake James, several state parks, private and public boat landings, even a brewery.
| MLS # | 4424574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 13 |
| Listing Provided By | Catawba Properties NC LLC | David Patneaude |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.57 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Electric Oven, Electric Range, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 118063 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Nebo |
| Zip Code | 28761 |
| Area | Burke |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in 28761) | |
Price: $226,000 low | high Med: $725,000 sqft: 875 low | high Med: 855 $ / sqft: $258 low | high Med: $848 On site: 13 low | high Med: 182 | |
| State | NC |
|---|---|
| County | Burke |
| City | Nebo |
| Zip Code | 28761 |
| Area | Burke |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in 28761) | |
Price: $226,000 low | high Med: $725,000 sqft: 875 low | high Med: 855 $ / sqft: $258 low | high Med: $848 On site: 13 low | high Med: 182 | |