New ListingNEW CONSTRUCTION IN LANCASTER WITH NO HOA! Located at 1180 Grace Avenue, this home brings together room to get organized, space to enjoy outside, and easy access with a large circular driveway. Inside, high ceilings and recessed lighting create an open feel as you make your way into the kitchen. Granite counters provide room for meal prep, while stainless steel appliances, plenty of cabinet storage, and a pantry keep everyday essentials close at hand. Whether you're making breakfast before heading out or trying a new recipe at the end of the day, the kitchen gives you space to work without everything landing on the counters. The primary suite includes a double-sink vanity and a large walk-in closet, with room to spread out and get ready for the day. Outside, the back patio offers a spot for dinner, a few plants, or a chair where you can settle in and enjoy the evening. With new construction, no HOA, and practical touches throughout, there's plenty to appreciate here in Lancaster, South Carolina. Schedule your showing and come see where your furniture, your routines, and your next chapter could fit.
| MLS # | 4439503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Connected | Micah Winn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,311 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway, Shared Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 30000 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Erwin |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $294,000 low | high Med: $358,495 sqft: 1,311 low | high Med: 1,826 $ / sqft: $224 low | high Med: $205 On site: 5 low | high Med: 227 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Erwin |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $294,000 low | high Med: $358,495 sqft: 1,311 low | high Med: 1,826 $ / sqft: $224 low | high Med: $205 On site: 5 low | high Med: 227 | |