Awesome Opportunity in Cary NC/ 5 Bedroom 3.5 Bath Home in Desirable Neighborhood/ Previous Owner Made an In-Law Suite in the Garage with Fulll Bath and Kitchen....Great Opportunity for Multi-Generational Living/ Huge Deck Out Back that Opens to a Wooded Lot...Plenty of Shade Trees/ Large Kitchen and a Wonderful Family Room and a Large Breakfast Nook. Plenty of Light in the Kitchen and Breakfast Nook. Kitchen Opens to a Bedroom for Those Late Snacks/ The Downstairs Living Area also has a Discreet Office with Sliding Door Next to the Living Room/Home is Close to Parks and Plenty of Shopping/ Just a Couple Miles from the Highway for an Easy Commute to RTP/ Only Three Hours from the Mountains and 2.5 Hours from the Beach!!!
| MLS # | 10188336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 77 |
| Listing Provided By | Long & Foster Real Estate INC/Triangle East | Richard Fleming |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,326 |
| Story(s) | 1 |
| Zoning | R12P |
| Acreage | 0.21 |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Crown Molding, In-Law Floorplan, Kitchen Island, Recessed Lighting, Stone Counters, Bathtub/Shower Combination |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ductless, Heat Pump |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room |
| Rooms Total | 9 |
| Exterior Features | Garden, Private Yard, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Few Trees, Front Yard, Landscaped, Level, Sloped |
| Community Features | Suburban |
| View | Neighborhood |
| Construction Materials | See Remarks |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Deck, Front Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Common, Driveway, No Garage, Paved, Parking Pad |
| Community Features | Suburban |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 480208 |
|---|---|
| Tax Legal Description | Lo39 Northwoods Est Phi Bm1985-02134 |
| Tax Year | 2026 |
| Tax Map Number | 39 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Northwoods Estate |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Northwoods Estate) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,326 low | high Med: 2,326 $ / sqft: $236 low | high Med: $236 On site: 77 low | high Med: 77 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Northwoods Estate |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Northwoods Estate) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,326 low | high Med: 2,326 $ / sqft: $236 low | high Med: $236 On site: 77 low | high Med: 77 | |
![]() | $594,500104 Drywood PlaceCary, NC 27513 |