Price Reduced Listing
In-Person: 11/14 11:00 AM - 1:00 PMPrivate retreat on 2.17 acres in Rock Hill's Russell Farms - no HOA! This beautifully updated one-level ranch gives you 2,625 sq ft with 4 bedrooms and 3.5 baths, including two primary suites on opposite sides of the home - ideal for multi-generational living or guests who want their own space - plus a flex room that can serve as a 5th bedroom, office, or playroom. The gourmet kitchen is the heart of the home: quartz countertops, stainless steel appliances, abundant cabinetry, an oversized island made for gathering, and a walk-in pantry with shelving. The open floor plan flows into a cozy living room with a brick fireplace. New flooring runs throughout. The primary suite features a modern vanity, a separate vanity area, and an oversized walk-in closet; the laundry room adds built-in cabinets. Outside, relax on the covered front porch or the covered deck, park in the 2-car attached garage, and use the spacious storage shed - all on a wide-open 2.17-acre lot with room to breathe. Select interior photos are virtually staged. A must-see - come make it yours!
| MLS # | 4434171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 30 |
| Listing Provided By | NorthGroup Real Estate LLC | Kenisha Ingram |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,625 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.17 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Entrance Foyer, Walk-In Pantry |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Refrigerator, Washer |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 309500 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Russell Farms |
| School District | South Pointe (SC) |
| Elementary School | Ebenezer Avenue |
| High School | South Pointe (SC) |
| Listing VS Median (in Russell Farms) | |
Price: $399,999 low | high Med: $297,500 sqft: 2,625 low | high Med: 1,937 $ / sqft: $152 low | high Med: $154 On site: 30 low | high Med: 83.5 | |
| Open House |
|---|
| In-Person 11/14 11:00 AM - 1:00 PM |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Russell Farms |
| School District | South Pointe (SC) |
| Elementary School | Ebenezer Avenue |
| High School | South Pointe (SC) |
| Listing VS Median (in Russell Farms) | |
Price: $399,999 low | high Med: $297,500 sqft: 2,625 low | high Med: 1,937 $ / sqft: $152 low | high Med: $154 On site: 30 low | high Med: 83.5 | |