There's a difference between a house that's old and a house that has lasted. This circa-1850 Yadkin Valley farmhouse offers the character of a historic home with thoughtful modern updates. Including a renovated kitchen, metal roof, updated heat pump, instant water heater, new main-level windows, and a main-level bath with walk-in shower. Situated on approx. 3.5 acres with plenty of room to spread out. Enjoy a welcoming parlor, comfortable living spaces, and a main-level bedroom and bath. Upstairs, 3 additional bedrooms, a full bath and a walk-in storage room. Outdoors, 2 wired buildings, ready for a workshop or projects, and an inviting open yard for everyday living and gardening. The feel of country living and only minutes from Elkin conveniences. A home with history, space, and charm, all sitting in one of Northwest North Carolina's most recognizable valleys. Note: 572 sq.ft. Upstairs does not meet min. headroom requirements. SELLER OFFERING $5,000 TOWARDS BUYER'S CLOSING COSTS.
| MLS # | 1226119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1850 |
| Days On Site | 126 |
| Listing Provided By | NorthGroup Real Estate | Jim Logan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,960 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 3.51 |
| Rooms Total | 0 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Pantry |
| Appliances | Dishwasher, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Keeping Room, See Remarks |
| Fireplaces Total | 2 |
| Laundry Features | Main Level |
| Flooring | Vinyl, Wood |
| Exterior Features | Garden |
|---|---|
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Lot Features | Level |
| Fencing | Fenced |
| Parking Features | Driveway, Circular Driveway |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 731.82 |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | Ronda |
| Zip Code | 28670 |
| Area | Wilkes |
| School District | East Wilkes |
| Elementary School | Ronda-Clingman |
| High School | East Wilkes |
| Listing VS Median (in 28670) | |
Price: $384,900 low | high Med: $252,400 sqft: 2,960 low | high Med: 1,572 $ / sqft: $130 low | high Med: $161 On site: 126 low | high Med: 115.5 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Ronda |
| Zip Code | 28670 |
| Area | Wilkes |
| School District | East Wilkes |
| Elementary School | Ronda-Clingman |
| High School | East Wilkes |
| Listing VS Median (in 28670) | |
Price: $384,900 low | high Med: $252,400 sqft: 2,960 low | high Med: 1,572 $ / sqft: $130 low | high Med: $161 On site: 126 low | high Med: 115.5 | |