In-Person: 11/08 2:00 PM - 4:00 PMKinderton Village Gem!! THREE MAIN LEVEL bedrooms and NO Step Entry! Beautiful wood flooring was added by sellers, which is a highlight of this home and look like new. Actually, the whole house looks like new!! The floorplan provides great flexibility of use, if you don't need bedrooms - exercise, craft, office, den, etc. The kitchen, breakfast and living room are open with wonderful natural light and space. The living room overlooks the back patio and fenced back lawn. Upstairs you will love the bonus or 4th bedroom, with full bath and SPACIOUS closet. Central vacuum system makes cleaning a breeze, including a toe-kick in the kitchen. If you can tear yourself away from this great home, the neighborhood offers a pool, playground area, lake, lots of open green space and sidewalks. Walking distance to banks, grocery store, restaurants and variety store. ALL this and only 5 minutes to Interstate 40 and 10 minutes to Tanglewood Park. Call today.
| MLS # | 1236241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 44 |
| Listing Provided By | Mays Realty | Sheila Mays |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,274 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM |
| Acreage | 0.14 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric, Natural Gas |
| Appliances | Microwave, Dishwasher, Disposal, Range, Gas Cooktop, Electric Water Heater |
| Fireplace Features | Great Room |
| Fireplaces Total | 1 |
| Flooring | Vinyl, Wood |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided |
| Fencing | Fenced |
| Parking Features | Garage, Paved, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3159 |
|---|
| State | NC |
|---|---|
| County | Davie |
| City | Advance |
| Zip Code | 27006 |
| Area | Davie |
| Community Name | Kinderton |
| Listing VS Median (in Kinderton) | |
Price: $458,000 low | high Med: $397,500 sqft: 2,274 low | high Med: 1,920 $ / sqft: $201 low | high Med: $208 On site: 44 low | high Med: 33 | |
| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Davie |
| City | Advance |
| Zip Code | 27006 |
| Area | Davie |
| Community Name | Kinderton |
| Listing VS Median (in Kinderton) | |
Price: $458,000 low | high Med: $397,500 sqft: 2,274 low | high Med: 1,920 $ / sqft: $201 low | high Med: $208 On site: 44 low | high Med: 33 | |