New ListingWelcome to 19 Redstone Ct in Durham! Tucked away on a cul-de-sac, this property offers a welcoming setting with the opportunity to make it your own. Enjoy the appeal of a tucked-away location while remaining connected to the conveniences of everyday living. The home's layout offers spaces to relax, gather, and entertain, creating flexibility for a variety of lifestyles and needs. Whether you're enjoying a quiet evening at home, hosting, or planning your next chapter, this property presents an opportunity to create a space that reflects your personal style. Conveniently located in Durham, you'll have access to area shopping, dining, parks, major roadways, and other local amenities. Explore the possibilities and envision how this property could fit your plans. Don't miss the opportunity to discover all that 19 Redstone Ct has to offer!
| MLS # | 10200770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $22 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 2 |
| Listing Provided By | Redfin Corporation | Matt Marino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,938 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDR |
| Acreage | 0.16 |
| Interior Features | Double Vanity, Kitchen Island, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Shingle |
|---|---|
| Foundation Details | Permanent |
| Lot Features | Cul-De-Sac |
| Community Features | None |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Faces Front |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 367691 |
|---|---|
| Tax Legal Description | Ridgewd/Ridgefld/Ph:06A/L T#363 Pl:000159-000173 |
| Tax Year | 2026 |
| Tax Map Number | 363 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Ridgewood |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Oak Grove Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Ridgewood) | |
Price: $340,000 low | high Med: $450,000 sqft: 1,938 low | high Med: 2,608 $ / sqft: $175 low | high Med: $173 On site: 2 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Ridgewood |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Oak Grove Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Ridgewood) | |
Price: $340,000 low | high Med: $450,000 sqft: 1,938 low | high Med: 2,608 $ / sqft: $175 low | high Med: $173 On site: 2 low | high Med: 16 | |