Brand-new 3-bedroom, 2-bath home situated on 3/4 of an acre, offering modern style and room to enjoy country living just minutes from High Rock Lake. The inviting living area flows into a spacious kitchen featuring stainless steel appliances, a center island, and an eat-in dining area perfect for everyday meals or entertaining. A dedicated office provides the ideal space for working from home, hobbies, or additional flex space. The private primary suite includes a relaxing garden tub, a separate shower, and plenty of room to unwind. Two additional bedrooms offer flexibility for family or guests. You'll also appreciate the large utility room. Step outside to the spacious back deck overlooking the expansive yard, perfect for relaxing or hosting gatherings.
| MLS # | 1219643 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 166 |
| Listing Provided By | Real Broker LLC | Jordan Hairston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA2 |
| Acreage | 0.76 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island |
| Appliances | Dishwasher, Free-Standing Range, Range Hood, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Vinyl |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Cleared, Partially Wooded |
| Fencing | None |
| Parking Features | Driveway, Gravel |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 85.81 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $229,900 low | high Med: $295,000 sqft: 1,680 low | high Med: 1,379 $ / sqft: $137 low | high Med: $214 On site: 166 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $229,900 low | high Med: $295,000 sqft: 1,680 low | high Med: 1,379 $ / sqft: $137 low | high Med: $214 On site: 166 low | high Med: 40 | |