Brand new, energy-efficient home available by Dec 2025! Enjoy game nights in the second-story loft or entertain guests on the open-concept main level. Flex space on the first floor makes a perfect formal dining room or home office. Upstairs, the primary suite boasts dual sinks and a walk-in closet. Just minutes from downtown Mocksville, our unique single-family homes feature open-concept floorplans and energy-efficient designs. You'll get the small-town feel while being a short drive away from Winston-Salem, Statesville, Salisbury and Charlotte, giving you the option for a quick weekend getaway. Check out our private community pool and nine different floorplan options to see how you can call Nelson's Creek home today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 1204583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $73 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 330 |
| Listing Provided By | Meritage Homes of the Carolinas | James McClurg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,858 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.18 |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump, Zoned |
| Heating | Heat Pump, Zoned, Electric |
| Interior Features | Kitchen Island |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room |
| Flooring | Engineered Hardwood, Tile, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Foundation Details | Slab |
| Parking Features | Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Davie |
| City | Mocksville |
| Zip Code | 27028 |
| Area | Davie |
| Community Name | Nelson's Creek |
| School District | Davie County |
| Elementary School | Mocksville |
| High School | Davie County |
| Listing VS Median (in Nelson's Creek) | |
Price: $351,480 low | high Med: $371,080 sqft: 1,858 low | high Med: 1,648 $ / sqft: $189 low | high Med: $225 On site: 330 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Davie |
| City | Mocksville |
| Zip Code | 27028 |
| Area | Davie |
| Community Name | Nelson's Creek |
| School District | Davie County |
| Elementary School | Mocksville |
| High School | Davie County |
| Listing VS Median (in Nelson's Creek) | |
Price: $351,480 low | high Med: $371,080 sqft: 1,858 low | high Med: 1,648 $ / sqft: $189 low | high Med: $225 On site: 330 low | high Med: 7 | |