Move-in-ready home with all the features and peace of mind you are looking for, including a whole-house generator with automatic connection in the event of a power failure. Beautiful vaulted and tray ceilings with ceiling fans, a garden tub in the primary bathroom. An encapsulated crawlspace with a dehumidifier. A spacious 320-sq.-ft. deck overlooking a lovely, well-maintained backyard and patio. HVAC system features a smart thermostat. Exterior doors are reinforced and shatterproof for exceptional security. Finally, large gutters with leaf filters. Also, all window treatments will remain. Simply put, to see it is to love it.
| MLS # | 4434202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 17 |
| Listing Provided By | Premier South | Dick Fox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,778 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Phone Connected, Underground Utilities |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 374480 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Deerfield |
| School District | Stuart W Cramer |
| Elementary School | Rankin |
| High School | Stuart W Cramer |
| Listing VS Median (in Deerfield) | |
Price: $425,000 low | high Med: $420,000 sqft: 1,778 low | high Med: 2,096 $ / sqft: $239 low | high Med: $205 On site: 17 low | high Med: 21.5 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Deerfield |
| School District | Stuart W Cramer |
| Elementary School | Rankin |
| High School | Stuart W Cramer |
| Listing VS Median (in Deerfield) | |
Price: $425,000 low | high Med: $420,000 sqft: 1,778 low | high Med: 2,096 $ / sqft: $239 low | high Med: $205 On site: 17 low | high Med: 21.5 | |