Welcome to 2236 Sun Vibes Way, a beautifully designed exterior-unit townhome in the beautiful sought-after Solana community in Durham. The popular Hayden floor plan offers spacious, thoughtfully designed living with an open-concept layout that is ideal for both everyday living and entertaining. The main level features a bright gathering room that seamlessly connects to the kitchen and dining area, creating an inviting space for hosting family and friends. Upstairs, the private Owner's Suite provides a relaxing retreat with a generous walk-in closet and en-suite bath, while additional bedrooms offer flexibility for guests, a home office, or hobbies. As an exterior unit, this home enjoys added privacy and abundant natural light. Residents of Solana enjoy access to exceptional community amenities, including a resort-style pool, clubhouse, fitness center, playgrounds, walking trails, and more. Conveniently located near RTP, RDU Airport, Downtown Durham, shopping, dining, and major commuter routes, this home delivers the perfect combination of comfort, convenience, and low-maintenance living.
| MLS # | 10200280 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $157 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Pulte Home Company LLC | Alex Lilly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,805 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-in Closet(s), Wired for Data, Walk-in Shower, Quartz Counters, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Dual, Zoned |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Clubhouse, Fitness Center, Park, Pool |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance |
| Association Amenities | Clubhouse, Cable TV, Dog Park, Fitness Center, Maintenance Grounds, Pool |
|---|---|
| Community Features | Clubhouse, Fitness Center, Park, Pool |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | SOLANA II/PH:4/LT#476 PL:212-312 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 476 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Solana |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Solana) | |
Price: $382,870 low | high Med: $414,990 sqft: 1,805 low | high Med: 1,958 $ / sqft: $212 low | high Med: $212 On site: 15 low | high Med: 120 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Solana |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Solana) | |
Price: $382,870 low | high Med: $414,990 sqft: 1,805 low | high Med: 1,958 $ / sqft: $212 low | high Med: $212 On site: 15 low | high Med: 120 | |