Stunning custom home by Keith Smith Construction in Summerfield! Designed for exceptional one-level living, this home pairs dramatic architecture with extraordinary finishes. The great room features soaring ceilings with wood beams + breathtaking floor-to-ceiling stone fireplace. The chef's kitchen is a showstopper ~ gas range, custom hood, hidden dishwasher, massive island & incredible walk-in pantry. A beautiful entry opens to a dedicated office and dining room. The primary suite overlooks peaceful woods and truly Boasts a spa-like bath w/custom tile shower, soaking tub, exceptional fixtures & an amazing closet with custom shelving. "Dream" Laundry room w/ custom cabinets w/leathered granite adds to the thoughtful details. Custom Mud room is always a favorite! Upstairs, a huge flexible space w/full bath can be a 4th bedroom, bonus, game room or den. The covered back porch is an entertainer's dream & the private wooded setting makes it the perfect retreat. This is a truly must be see!
| MLS # | 1237642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | Howard Hanna Allen Tate High Point | Linda K. Beck |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,778 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.90 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Heat Pump, Electric, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Separate Shower, Solid Surface Counter, Vaulted Ceiling(s) |
| Appliances | Microwave, Cooktop, Dishwasher, Range, Exhaust Fan, Gas Cooktop, Free-Standing Range, Range Hood, Gas Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate, Tile |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Partially Wooded |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, On Street, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 215 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Summerfield |
| Zip Code | 27358 |
| Area | Rockingham |
| Community Name | Bethel Run |
| Listing VS Median (in Bethel Run) | |
Price: $699,000 low | high Med: $699,000 sqft: 2,778 low | high Med: 2,778 $ / sqft: $252 low | high Med: $252 On site: 29 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Summerfield |
| Zip Code | 27358 |
| Area | Rockingham |
| Community Name | Bethel Run |
| Listing VS Median (in Bethel Run) | |
Price: $699,000 low | high Med: $699,000 sqft: 2,778 low | high Med: 2,778 $ / sqft: $252 low | high Med: $252 On site: 29 low | high Med: 29 | |