Price Reduced ListingWelcome to Creek Water! Indian Land's newest luxury town home community-Nestled in a quite wooded area away from the hustle & bustle, but minutes from every day conveniences. Just south of Ballantyne, Hwy 485 & all the new hot spots like Costco & Target! Our new 2- Story townhome, the Roxbury design showcases unique design elements typically found in single family homes. An open, light filled main living area with 9 foot ceilings, a spacious kitchen with ample cabinet space and sandwich bar. Spacious bedrooms, full bathrooms, and laundry conveniently located on the second floor near the bedrooms. Enjoy rural tranquility near all your everyday conveniences in a master planned community w/ a beautiful future amenity with a pool & cabana, as well as the adjacent Deputy Roy Harden Park with playground, trails and picnic pavilions.
| MLS # | 4426398 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 18 |
| Listing Provided By | Smith Capital Partners LLC | Jerry Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,503 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Water Front | Yes |
| Cooling | Electric |
|---|---|
| Heating | Natural Gas |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Security Features | Carbon Monoxide Detector(s) |
|---|---|
| Construction Materials | Hardboard Siding, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Creek Water Townhomes |
| School District | Indian Land |
| Elementary School | Indian Land |
| High School | Indian Land |
| Listing VS Median (in Creek Water Townhomes) | |
Price: $329,990 low | high Med: $397,990 sqft: 1,503 low | high Med: 2,178 $ / sqft: $220 low | high Med: $183 On site: 18 low | high Med: 18 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Creek Water Townhomes |
| School District | Indian Land |
| Elementary School | Indian Land |
| High School | Indian Land |
| Listing VS Median (in Creek Water Townhomes) | |
Price: $329,990 low | high Med: $397,990 sqft: 1,503 low | high Med: 2,178 $ / sqft: $220 low | high Med: $183 On site: 18 low | high Med: 18 | |