INCOMPARABLE! GORGEOUS!! TRULY ONE-OF-A-KIND!!! Multi-level construction with comfort and room to move on every floor. The original owner installed an oak dance floor on the main level...YEE HAW!!!! LP gas range for the gourmet chef. DECKS!! DECKS!! DECKS!! The primary bedroom opens to private covered porch and a sunny deck. The kitchen/dining area has access to an open deck. The deck just outside of the great room offers summer privacy and winter views of High Windy, a 4,800 ft peak in the Blue Ridge Mountains. Full, daylight is semi finished and according to Seller, is heated by radiant floor heat plus passive solar. It has been used as a workshop, an art studio, and an exercise room. Solar collection system needs firmware to be updated; on-site appointment with Sundance Power Systems is set for 11/16/26. Lot is relatively level with raised planting beds and a meadow area. Driveway is steep.Deed Restrictions describes a road maintenance agreement which has not been formalized; currently on a volunteer basis only.
| MLS # | 4435579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Professionals | Joan Weaver |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,040 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.93 |
| Property View | Winter |
| Cooling | Ceiling Fan(s), Ductless, Wall Unit(s) |
|---|---|
| Heating | Active Solar, Ductless, Passive Solar, Radiant Floor, Wood Stove |
| Interior Features | Breakfast Bar, Central Vacuum, Open Floorplan, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Freezer, Gas Oven, Gas Range, Propane Water Heater, Refrigerator, Solar Hot Water, Washer/Dryer |
| Exterior Features | Rainwater Catchment |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Radon Mitigation System |
| Construction Materials | Fiber Cement, Stone |
| Foundation Details | Basement |
| Lot Features | Views, Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Propane, Satellite Internet Available, Solar |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 513100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $624,000 low | high Med: $617,000 sqft: 3,040 low | high Med: 1,687 $ / sqft: $205 low | high Med: $372 On site: 15 low | high Med: 238.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $624,000 low | high Med: $617,000 sqft: 3,040 low | high Med: 1,687 $ / sqft: $205 low | high Med: $372 On site: 15 low | high Med: 238.5 | |