This two-story home has three bedrooms, two flex spaces, and two full bathrooms. Immediately inside the entryway, the great room leads into the kitchen and eat-in area. A flex space behind the eat-in area. Upstairs are three bedrooms and a convenient laundry room. The primary bedroom connects to a primary bathroom and walk-in linen and clothes closets.
| MLS # | 10196054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | McDowell |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 34 |
| Listing Provided By | Fonville Morisey & Barefoot | Clark Brantley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,217 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.59 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Vertical Siding, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Detached, Driveway, Garage |
| Association Amenities | None |
|---|
| Sewer | Septic Tank |
|---|
| Tax Legal Description | LOT#79 CAMBRIDGE RESERVE S/D PH2 MAP#2025-447 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 2025-447 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Cambridge Reserve |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Coats Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Cambridge Reserve) | |
Price: $369,142 low | high Med: $319,000 sqft: 2,217 low | high Med: 1,442 $ / sqft: $167 low | high Med: $221 On site: 34 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Cambridge Reserve |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Coats Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Cambridge Reserve) | |
Price: $369,142 low | high Med: $319,000 sqft: 2,217 low | high Med: 1,442 $ / sqft: $167 low | high Med: $221 On site: 34 low | high Med: 34 | |