Price Reduced ListingGreat price reduction on this French Country custom, lake-view Wolfe home that greets you with an expansive architectural window in the 2-story Great Room featuring vaulted ceiling with exposed beams. A gracefully curved stairway sweeps dramatically from the entry, near a Library with richly stained woodwork, coffered ceiling & fireplace. An oversized arch leads into a formal Dining Room. Wide entry from Great Room to Kitchen is arched & has deep wood panels. Kitchen features new countertops & appliances. Breakfast area shares see-thru fireplace with Great Room & opens to deck.Back hall has drop zone w storage bench,near an oversized (13x12) laundry rm. Primary bedroom has domed ceiling, bayed sitting area & door to deck.Upstairs has two overlooks above Great Room.BR#2 has lake view & attached bath.BR#3 has bay window & shares bath with BR#4, currently used as Bonus Room.10' ceilings main level,9' second level.Large cedar storage closet & walk-in attic space. New garage doors on order.
| MLS # | 1237189 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 29 |
| Listing Provided By | Tyler Redhead & McAlister Real Estate, LLC | Sally Millikin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,263 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | CU-PDR |
| Acreage | 0.39 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Forced Air, Zoned, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Pantry, Separate Shower |
| Appliances | Microwave, Oven, Built-In Range, Dishwasher, Disposal, Gas Water Heater |
| Fireplace Features | Double Sided, Gas Log, Great Room, See Remarks |
| Fireplaces Total | 3 |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Sprinkler System |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Parking Features | Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 12047 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27455 |
| Area | Guilford |
| Community Name | Lake Jeanette Rosebay |
| School District | Page |
| Elementary School | Jesse Wharton |
| High School | Page |
| Listing VS Median (in Lake Jeanette Rosebay) | |
Price: $950,000 low | high Med: $794,950 sqft: 4,263 low | high Med: 3,434 $ / sqft: $223 low | high Med: $234 On site: 29 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27455 |
| Area | Guilford |
| Community Name | Lake Jeanette Rosebay |
| School District | Page |
| Elementary School | Jesse Wharton |
| High School | Page |
| Listing VS Median (in Lake Jeanette Rosebay) | |
Price: $950,000 low | high Med: $794,950 sqft: 4,263 low | high Med: 3,434 $ / sqft: $223 low | high Med: $234 On site: 29 low | high Med: 43 | |