New ListingBrand new 2026 Oakwood home situated on 1.27 acres with no HOA! Featuring 3 bedrooms and 2 full bathrooms, this home offers comfortable living with plenty of room to enjoy both the indoors and out. relax on the spacious front porch or entertain family and guests on the deck while enjoying the surrounding property. With over an acre of land and no HOA, you'll have the freedom and flexibility to make this property your own.
| MLS # | 4438623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Mtn Partners, LLC | Derek Hawkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 1.27 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Split Bedroom |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Permanent |
| Lot Features | Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Underground Power Lines |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 48200 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Dana |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $315,000 low | high Med: $450,000 sqft: 1,475 low | high Med: 1,809 $ / sqft: $214 low | high Med: $291 On site: 6 low | high Med: 171 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Dana |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $315,000 low | high Med: $450,000 sqft: 1,475 low | high Med: 1,809 $ / sqft: $214 low | high Med: $291 On site: 6 low | high Med: 171 | |