Immaculate custom 4 bedroom, 3 bath home is like new and move in ready. Nested on .34 acres level lot with a private fenced backyard with mature trees and fruit trees. Great for relaxing on your covered porch. A rare find with a finished attached 3 car garage. Great for cars, boat or a workshop. Workbench and shelves included. Enjoy cooking in your Chef's kitchen with stainless appliances, gas cooktop & hood, tiled backsplash, island and granite countertops with lots of cabinets. This light-filled open floor plan has 9' ceilings and a wall of windows. Enables you to design your living and dining area as you like. Space abounds in this primary suite with a soaring ceiling, WIC, and ensuite with walk-in shower. Enjoy the huge bonus room with vaulted ceiling, great for entertaining and so much more (ceiling mounted projector, soundbar and subwoofer included). Bedroom/ office and full bath on the 1st floor are great. This energy efficient home is loaded with features. Walking distance to the swimming pool and convenient to dining, shopping and parks in Wake Forest and Rolesville.
| MLS # | 10195158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 43 |
| Listing Provided By | Coldwell Banker Advantage | Jim Dicks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,807 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R&PUD |
| Acreage | 0.34 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Rooms Total | 11 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Pool |
| Construction Materials | Fiber Cement, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Pool |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 541387 |
|---|---|
| Tax Legal Description | Lot 16 Elizabeth Springs Subdivision Ph1 Bm2021-00122 |
| Tax Year | 2026 |
| Tax Map Number | 16 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Elizabeth Springs |
| School District | Wake - Wake Forest High School |
| Elementary School | Wake - Sanford Creek Elementary |
| High School | Wake - Wake Forest High School |
| Listing VS Median (in Elizabeth Springs) | |
Price: $574,900 low | high Med: $324,990 sqft: 2,807 low | high Med: 1,924 $ / sqft: $205 low | high Med: $169 On site: 43 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Elizabeth Springs |
| School District | Wake - Wake Forest High School |
| Elementary School | Wake - Sanford Creek Elementary |
| High School | Wake - Wake Forest High School |
| Listing VS Median (in Elizabeth Springs) | |
Price: $574,900 low | high Med: $324,990 sqft: 2,807 low | high Med: 1,924 $ / sqft: $205 low | high Med: $169 On site: 43 low | high Med: 101 | |