Beautiful new home with rocking chair front porch. Formal Dining. Family room with fireplace. Eat in kitchen offers, SS appliances, granite, tile backsplash and breakfast nook. 1st floor owner's suite with tray ceiling, dual vanity, garden tub, sep shower and WIC. Upstairs offers 2 bedrooms, 2 full bathrooms and 2 bonus room. Unfinished storage. Screened porch in back is great for entertaining. See agent remarks!
| MLS # | 10185410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 95 |
| Listing Provided By | RE/MAX SOUTHLAND REALTY II | Tony Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,841 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.71 |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Primary Downstairs, Soaking Tub, See Remarks, Tray Ceiling(s), Walk-in Closet(s), Dining L, Separate Shower, Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Gas Log, Propane |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s), See Remarks, Security System |
| Window Features | Screens |
| Patio And Porch Features | Deck, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Faces Front, Garage |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | Lot 65 Crystal Springs Ph 2 98/485 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Crystal Springs |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - McGees Crossroads Ele |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Crystal Springs) | |
Price: $494,900 low | high Med: $487,400 sqft: 2,841 low | high Med: 2,789 $ / sqft: $174 low | high Med: $175 On site: 95 low | high Med: 166.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Area | Johnston |
| Community Name | Crystal Springs |
| School District | Johnston - West Johnston High |
| Elementary School | Johnston - McGees Crossroads Ele |
| High School | Johnston - West Johnston High |
| Listing VS Median (in Crystal Springs) | |
Price: $494,900 low | high Med: $487,400 sqft: 2,841 low | high Med: 2,789 $ / sqft: $174 low | high Med: $175 On site: 95 low | high Med: 166.5 | |