Welcome home to this beautifully designed 3 bedroom, 3 bath retreat tucked away on a quiet cul-de-sac just minutes from High Rock Lake. Offering the perfect balance of privacy, space, and functionality, this home features soaring ceilings that create an open, airy feel and fill the living spaces with natural light. The main level offers comfortable everyday living with spacious gathering areas and a thoughtful layout designed for both relaxing and entertaining. Downstairs, the finished basement expands your living options with an additional bedroom and full bath-ideal for guests, multi-generational living, or a private home office setup. You'll also find extra finished basement space perfect for a media room, playroom, workout area, or flex space to fit your lifestyle. Enjoy the peaceful setting of cul-de-sac living while being conveniently located near all the recreation, boating, and outdoor enjoyment High Rock Lake has to offer. This home combines space, versatility, and locat
| MLS # | 1220526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 174 |
| Listing Provided By | Mantle LLC | Bonnie Owens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,424 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA1 |
| Acreage | 0.73 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Gas Cooktop, Free-Standing Range, Gas Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Tile, Vinyl |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Cul-De-Sac |
| Fencing | None |
| Parking Features | Garage, Attached, Garage Faces Side |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1853 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Prospectors Field |
| School District | Central Davidson |
| High School | Central Davidson |
| Listing VS Median (in Prospectors Field) | |
Price: $499,000 low | high Med: $419,450 sqft: 2,424 low | high Med: 2,005 $ / sqft: $206 low | high Med: $210 On site: 174 low | high Med: 208 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Prospectors Field |
| School District | Central Davidson |
| High School | Central Davidson |
| Listing VS Median (in Prospectors Field) | |
Price: $499,000 low | high Med: $419,450 sqft: 2,424 low | high Med: 2,005 $ / sqft: $206 low | high Med: $210 On site: 174 low | high Med: 208 | |