Welcome to this delightful cottage on a corner lot in Durham's popular Lakewood neighborhood! Featuring a terrific floor plan, gorgeous hardwood floors, and charming moldings, this home blends timeless character with everyday comfort. Enjoy morning coffee or evening relaxation on the spacious front porch, surrounded by a landscaped front yard. The large, fenced-in back yard offers plenty of room for gardening, entertaining, play, or simply enjoying the outdoors. The back yard includes a storage building/workshop, equipped with electricity and offering ample room for tools, equipment, hobbies and projects, and additional storage needs. Recent updates include a brand-new roof and exterior paint, plus a new hot water heater and washer/dryer in 2024. The location is unbeatable-enjoy easy access to Duke University, approximately one mile away, and Downtown Durham, about two miles away, with its vibrant dining, shopping, and entertainment. Just a block from Lakewood Elementary and also close to Lakewood's neighborhood restaurants, shops, and everyday conveniences.
| MLS # | 10199458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 16 |
| Listing Provided By | Frasher Whaley Realty Group | John Whaley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 919 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior Features | Ceiling Fan(s), Bathtub/Shower Combination, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Hall |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Corner Lot |
| Construction Materials | Unknown |
| Window Features | Blinds |
| Patio And Porch Features | Front Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 309317 |
|---|---|
| Tax Legal Description | Pinecrest/Blk:02/Lt#01 Pl:00003A-000029 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Lakewood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $329,000 low | high Med: $309,950 sqft: 919 low | high Med: 2,024 $ / sqft: $358 low | high Med: $153 On site: 16 low | high Med: 130 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Lakewood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $329,000 low | high Med: $309,950 sqft: 919 low | high Med: 2,024 $ / sqft: $358 low | high Med: $153 On site: 16 low | high Med: 130 | |