SPACIOUS CUL-DE-SAC LIVING ON A .75-ACRE HOMESITE IN THE RESERVES AT OLD SANDERS! Welcome to the MEREDITH PLAN, offering 2,590 square feet, 4 bedrooms, 3 full baths, and a versatile BONUS ROOM! Thoughtfully designed with a MAIN-LEVEL OWNER'S SUITE, MAIN-LEVEL GUEST BEDROOM, and beautiful finishes throughout, this home delivers the perfect combination of comfort, style, and functionality. Step inside through the welcoming foyer into a SPACIOUS FAMILY ROOM featuring a cozy FIREPLACE WITH MANTEL. The open layout flows seamlessly into the impressive QUARTZ ISLAND KITCHEN, complete with stainless steel appliances, tile backsplash, stylish range hood, WALK-IN PANTRY, and generous counter space. The adjoining dining area provides the perfect setting for everyday meals and entertaining. The MAIN-LEVEL OWNER'S SUITE offers a relaxing retreat with a TRAY CEILING and a beautifully appointed bath featuring DUAL QUARTZ VANITIES, a WALK-IN SHOWER, SEPARATE SOAKING TUB, and private water closet. A SECOND BEDROOM AND FULL BATH on the main level provide ideal accommodations for guests or a home office. Upstairs, TWO ADDITIONAL BEDROOMS, EACH WITH WALK-IN CLOSETS, share a full bath. A spacious BONUS/REC ROOM offers endless possibilities for a media room, playroom, or additional gathering space. UNFINISHED WALK-IN STORAGE provides valuable extra space. Additional highlights include a convenient DROP ZONE, MAIN-LEVEL LAUNDRY ROOM WITH UTILITY SINK, and ATTACHED 2-CAR GARAGE. Enjoy outdoor living on the COVERED FRONT PORCH or relax on the COVERED AND SCREENED REAR PORCH overlooking the spacious .75-ACRE CUL-DE-SAC HOMESITE. Located in THE RESERVES AT OLD SANDERS, a beautiful community featuring generously sized homesites and a peaceful setting between Smithfield and Princeton, with convenient access to shopping, dining, and major highways. SPACE, STYLE, AND AN EXCEPTIONAL HOMESITE-THE MEREDITH PLAN HAS IT ALL!
| MLS # | 10200579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX SOUTHLAND REALTY II | Beth Hines |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,590 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.75 |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Storage, Stone Counters, Tray Ceiling(s), Walk-in Closet(s), Kitchen/Dining Room Combination, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Quartz Counters, Smooth Ceilings, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace Features | Family Room, Gas, Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Sink, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Cul-De-Sac, Landscaped, Level |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Covered, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved |
| Utilities | Electricity Available, Water Available, Septic Available |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LOT 9 RESERVE AT OLD SANDERS 104/444 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | Central Living Area, No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | The Reserves at Old Sanders |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in The Reserves at Old Sanders) | |
Price: $544,900 low | high Med: $537,400 sqft: 2,590 low | high Med: 2,463 $ / sqft: $210 low | high Med: $218 On site: 8 low | high Med: 91.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | The Reserves at Old Sanders |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in The Reserves at Old Sanders) | |
Price: $544,900 low | high Med: $537,400 sqft: 2,590 low | high Med: 2,463 $ / sqft: $210 low | high Med: $218 On site: 8 low | high Med: 91.5 | |