Set in Smith Farm, Apex, NC, this residence offers five bedrooms and three full baths. A two-car garage supports parking and extra storage. The 6,970-square-foot lot provides outdoor room to arrange as you wish. That sleeping space allows flexibility for rest, work, or recreation. Multiple bathrooms ease daily routines. As a homeownership opportunity, the property pairs practical function with a solid footprint. Its layout and location deliver lasting value for a buyer ready to make it their own.
| MLS # | 10200804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Elite Realty | Johnie Blackwell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,965 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | MD-CZ |
| Acreage | 0.16 |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Breakfast Bar, Chandelier, Crown Molding, Double Vanity, Kitchen Island, Recessed Lighting, Stone Counters, Tray Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas, Glass Doors, Living Room, Raised Hearth |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Upper Level |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter, Raised, Crawlspace |
| Lot Features | Cul-De-Sac, Corner Lot |
| Community Features | Curbs, Suburban |
| View | Neighborhood, Trees/Woods |
| Construction Materials | Board & Batten Siding, Hardi Plank Type, Stone, Vertical Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Playground, Pool |
|---|---|
| Community Features | Curbs, Suburban |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 735735 |
|---|---|
| Tax Legal Description | Lo16 Haley At Smith Farm Bm2018-00934 |
| Tax Year | 2026 |
| Tax Map Number | 16 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Smith Farm |
| School District | Wake - Apex Friendship High |
| Elementary School | Wake - Olive Chapel Elementary |
| High School | Wake - Apex Friendship High |
| Listing VS Median (in Smith Farm) | |
Price: $789,000 low | high Med: $557,450 sqft: 2,965 low | high Med: 2,539 $ / sqft: $266 low | high Med: $216 On site: 14 low | high Med: 92 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Smith Farm |
| School District | Wake - Apex Friendship High |
| Elementary School | Wake - Olive Chapel Elementary |
| High School | Wake - Apex Friendship High |
| Listing VS Median (in Smith Farm) | |
Price: $789,000 low | high Med: $557,450 sqft: 2,965 low | high Med: 2,539 $ / sqft: $266 low | high Med: $216 On site: 14 low | high Med: 92 | |