WOW SELLER IS OFFERING A $5000 CREDIT TOWARDS CLOSING COST!!! WANT MORE??? USE OUR PREFERRED LENDER AND GET ANOTHER $1000!!!! Like New! Built in 2022 Spacious on a 0.46-Acre Lot!!! Move-In Ready!!! Welcome home to this beautifully maintained 3-bedroom, 2-bath home offering 1,647 square feet of modern comfort on nearly half an acre in the peaceful community of Parkton. Step inside to a bright, open-concept floor plan featuring luxury vinyl plank flooring, abundant natural light, and a stunning custom accent wall that creates the perfect space for relaxing or entertaining. The chef-inspired kitchen boasts granite countertops, stainless steel appliances, ample cabinet storage, and a large center island overlooking the living and dining areas ideal for hosting family and friends. Retreat to the spacious owner's suite complete with a double vanity, soaking tub, separate walk-in shower, and generous walk-in closet. Additional highlights include: Built in 2022 - like new with modern finishes, Whole-home water purification system, Two-car garage, Expansive 0.46-acre lot with endless possibilities for a pool, workshop, garden, playground, or outdoor entertaining. Schedule your showing today!!!!
| MLS # | LP762170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 190 |
| Listing Provided By | N.E.T. REALTY, LLC. | NASTASSJA TOOMBS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,647 |
| Garage | 2 |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Living/Dining Room Combination, Separate Shower |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Main Level |
| Rooms Total | 5 |
| Patio And Porch Features | Covered, Patio, Rear Porch |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | MCRAINEY FARM SECT 1 LT 2 |
|---|
| State | NC |
|---|---|
| County | Robeson |
| City | Parkton |
| Zip Code | 28371 |
| Area | Robeson |
| School District | Robeson County Schools |
| High School | Robeson County Schools |
| Listing VS Median (in 28371) | |
Price: $270,000 low | high Med: $280,000 sqft: 1,647 low | high Med: 1,332 $ / sqft: $164 low | high Med: $210 On site: 190 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Parkton |
| Zip Code | 28371 |
| Area | Robeson |
| School District | Robeson County Schools |
| High School | Robeson County Schools |
| Listing VS Median (in 28371) | |
Price: $270,000 low | high Med: $280,000 sqft: 1,647 low | high Med: 1,332 $ / sqft: $164 low | high Med: $210 On site: 190 low | high Med: 21 | |