Welcome to this four-bedroom, two-and-a-half-bath brick home located in Clinton, NC. Situated on a generous 2 acre lot, this home offers substantial outdoor space for those seeking room to expand and explore. The thoughtfully designed floor plan provides comfortable living quarters with multiple bathrooms for convenience. New carpet throughout, and freshly painted making this beautiful home move-in ready!!
| MLS # | 10171377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 153 |
| Listing Provided By | Ready To Move Realty | Sylvia Phillips |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,216 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.16 |
| Interior Features | Bathtub/Shower Combination, Beamed Ceilings, Bookcases, Built-in Features, Ceiling Fan(s), Entrance Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 7 |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Crawlspace |
| Lot Features | Back Yard, Corner Lot, Few Trees, Front Yard, Landscaped, Open Lot, Private |
| Construction Materials | Brick Veneer |
| Window Features | Blinds, Screens |
| Patio And Porch Features | Deck, Front Porch |
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 206473 |
|---|---|
| Tax Legal Description | 2.16 Acres Myers |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Union High |
| Elementary School | Sampson - Union Elementary |
| High School | Sampson - Union High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $329,900 low | high Med: $310,000 sqft: 2,216 low | high Med: 1,583 $ / sqft: $149 low | high Med: $196 On site: 153 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Union High |
| Elementary School | Sampson - Union Elementary |
| High School | Sampson - Union High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $329,900 low | high Med: $310,000 sqft: 2,216 low | high Med: 1,583 $ / sqft: $149 low | high Med: $196 On site: 153 low | high Med: 87 | |