You will love this home in new Harvest Hills subdivision! Enjoy your morning coffee on the rocking chair front porch. Cozy family room is open to the eat in kitchen that offers granite, tile backsplash, SS appliances. Appliance package to include refrigerator, washer & dryer. Split bedroom plan. Owner's suite with dual vanity, soaking tub, sep shower and WIC. 2 good sized secondary bedrooms share a full bathroom. Patio in back is great for entertaining guests. 2 car garage. See agent remarks for more info!
| MLS # | 10190428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 61 |
| Listing Provided By | RE/MAX SOUTHLAND REALTY II | Tony Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,519 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.67 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Soaking Tub, Walk-in Closet(s), Separate Shower, Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | GREEN PATH RD LOT 22 MB 114/31 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Sampson |
| City | Dunn |
| Zip Code | 28334 |
| Area | Sampson |
| Community Name | Harvest Hills |
| School District | Sampson - Midway High |
| Elementary School | Sampson - Midway Elementary |
| High School | Sampson - Midway High |
| Listing VS Median (in Harvest Hills) | |
Price: $296,900 low | high Med: $296,900 sqft: 1,519 low | high Med: 1,519 $ / sqft: $195 low | high Med: $195 On site: 61 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Dunn |
| Zip Code | 28334 |
| Area | Sampson |
| Community Name | Harvest Hills |
| School District | Sampson - Midway High |
| Elementary School | Sampson - Midway Elementary |
| High School | Sampson - Midway High |
| Listing VS Median (in Harvest Hills) | |
Price: $296,900 low | high Med: $296,900 sqft: 1,519 low | high Med: 1,519 $ / sqft: $195 low | high Med: $195 On site: 61 low | high Med: 61 | |