Charming Single-Story Living Minutes from Duke. Welcome to this wonderful single-story home offering comfort, character, and exceptional convenience on a private, wooded half-acre lot! Step inside to an oversized family room highlighted by stunning exposed wood beam ceilings and a cozy brick fireplace. The spacious kitchen features a light-filled breakfast nook with a beautiful bay window-perfect for morning coffee. With 3 bedrooms, 2 full baths, and a 1-car garage, this layout is designed for easy living. Step outside to entertain on the expansive back deck while enjoying peaceful views of your private, wooded backyard. Ideally located just minutes from Duke, downtown Durham, and Chapel Hill, with top-tier dining, shopping, and everyday conveniences right around the corner!
| MLS # | 10199949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Central | Rachel Zamorski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,517 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.49 |
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Ceilings, Primary Downstairs, Recessed Lighting, Stone Counters, Track Lighting, Vaulted Ceiling(s), Walk-in Closet(s), Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace Features | Living Room, Masonry, Raised Hearth |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet, Inside |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Raised, Crawlspace |
| Lot Features | Back Yard, Front Yard, Level, Hardwood Trees |
| Construction Materials | Brick Veneer, Masonite |
| Door Features | French Doors, Storm Door(s) |
| Patio And Porch Features | Covered, Deck, Front Porch, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Parking Pad |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 301478 |
|---|---|
| Tax Legal Description | Prop-Harris Maud K/Blk:A/ Lt#15 Pl:000076-000026 |
| Tax Year | 2026 |
| Tax Map Number | 15 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $410,000 low | high Med: $310,000 sqft: 1,517 low | high Med: 1,193 $ / sqft: $270 low | high Med: $260 On site: 12 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $410,000 low | high Med: $310,000 sqft: 1,517 low | high Med: 1,193 $ / sqft: $270 low | high Med: $260 On site: 12 low | high Med: 76 | |