In-Person: 11/08 2:00 PM - 4:00 PMCHECK OUT THE NEW PHOTOS! We virtually staged the bedrooms, living room, family room, and dining room to show you what a difference furniture can make! Use your imagination from these images, and make this beautiful home your own! STILL time to buy before the holidays! Featuring 4 bedrooms, and 2.5 bathrooms, this home is a perfect size for growing families! Huge primary has a nicely updated bath, & the other bedrooms share a convenient hall bath. Downstairs features lots of space to entertain, with a beautiful kitchen that opens to a den with FP, back deck, & yard. Also, a dining room, living room are convenient to the kitchen, and powder room is available for guests. Very close to shopping, restaurants, interstates, & minutes from GSO or High Point. Lots of updates over the years---fresh paint & carpet along with updated appliances and deck/ fence, make it move in ready! *Tax value is new 2026; rate and amount are based on 2025 numbers and subject to change.
| MLS # | 1225290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 134 |
| Listing Provided By | Berkshire Hathaway HomeServices Yost & Little Realty | Jimmy Dowell, Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,289 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | CU-RS-9 |
| Acreage | 0.21 |
| Rooms Total | 10 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Solid Surface Counter |
| Appliances | Dishwasher, Disposal, Double Oven, Exhaust Fan, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Gas Log, Den |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | City Lot, Cul-De-Sac |
| Fencing | Fenced, Privacy |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3651 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Jamestown |
| Zip Code | 27282 |
| Area | Guilford |
| Community Name | Parkside At Nottingham |
| School District | Southwest |
| Elementary School | Florence |
| High School | Southwest |
| Listing VS Median (in Parkside At Nottingham) | |
Price: $364,900 low | high Med: $364,900 sqft: 2,289 low | high Med: 2,289 $ / sqft: $159 low | high Med: $159 On site: 134 low | high Med: 134 | |
| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Guilford |
| City | Jamestown |
| Zip Code | 27282 |
| Area | Guilford |
| Community Name | Parkside At Nottingham |
| School District | Southwest |
| Elementary School | Florence |
| High School | Southwest |
| Listing VS Median (in Parkside At Nottingham) | |
Price: $364,900 low | high Med: $364,900 sqft: 2,289 low | high Med: 2,289 $ / sqft: $159 low | high Med: $159 On site: 134 low | high Med: 134 | |