TWO RESIDENCES | 7.85 ACRES | POOL | POND | FLEX BUILDING | NO HOA Some properties are beautiful. Others offer possibilities nearly impossible to recreate. An 1894 farmhouse, loved and expanded for modern living: 4 bedrooms, 4 baths, approximately 4,013 finished square feet, five fireplaces, a wraparound porch, recreation space in the basement. Metal roof five years old, new main-level heat pump, generator. Not a new house built to look old. It has a history. A separate approximately 880 SF second residence sits steps away on its own septic. An approximately 900 SF detached flex building with power, water, heat and air was previously used for a home-based business. Nearly eight acres of mature landscaping and gardens decades in the making: 500+ named and hybridized daylilies, roses, blueberries, elderberries, figs. Pool, stocked pond, greenhouse, gazebo. City water and well. No HOA. Adjacent to Fred T. Foard High School. Minutes to Newton and Hickory.
| MLS # | 4435886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1894 |
| Days On Site | 14 |
| Listing Provided By | Realty One Group Results | Teresa Overcash |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,707 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 7.85 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Built-in Features |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Gas Cooktop |
| Roof | Metal |
|---|---|
| Construction Materials | Brick Partial, Other - See Remarks |
| Foundation Details | Basement |
| Lot Features | Pond(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Winston-Salem Regional Association of Realtors |
|---|
| Property | 689000 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28658) | |
Price: $1,495,000 low | high Med: $317,845 sqft: 4,707 low | high Med: 2,017 $ / sqft: $318 low | high Med: $158 On site: 14 low | high Med: 54 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28658) | |
Price: $1,495,000 low | high Med: $317,845 sqft: 4,707 low | high Med: 2,017 $ / sqft: $318 low | high Med: $158 On site: 14 low | high Med: 54 | |
![]() | $1,495,0003453 Plateau RoadNewton, NC 28658 |
![]() | $1,495,0003453 Plateau RoadNewton, NC 28658 |