This stunning new construction corner-lot home in Enderly Park features 3 bedrooms, a spacious media room with closets, 3 full bathrooms, and 1 half bath, all thoughtfully designed with modern finishes throughout. Highlights include beautiful engineered hardwood floors, an open-concept kitchen with a gas range overlooking the living room, custom cabinetry, a generous pantry, elegant tile finishes in all bathrooms, and a cozy gas fireplace. The spacious primary suite offers a beautifully appointed bathroom with a walk-in shower, soaking tub, and walk-in closet. Additional features include a tankless water heater, attached two-car garage, fenced-in yard, and generously sized laundry room. Ideally located just minutes from restaurants, breweries, parks, and the vibrant attractions of Plaza Midwood, NoDa, and Uptown Charlotte, this home offers the perfect blend of modern living and city convenience. Builder's preferred lender is offering $10,000 in closing cost credits, PLUS an additional $5,000 in seller-paid credits, totaling up to $15,000 in potential buyer incentives!
| MLS # | 4437989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Costello Real Estate and Investments LLC | AJ Asmar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,587 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Built-in Features, Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Infill Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $775,000 low | high Med: $491,294 sqft: 2,587 low | high Med: 1,950 $ / sqft: $300 low | high Med: $252 On site: 16 low | high Med: 89.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $775,000 low | high Med: $491,294 sqft: 2,587 low | high Med: 1,950 $ / sqft: $300 low | high Med: $252 On site: 16 low | high Med: 89.5 | |