Back on Market - No fault of the sellers. Welcome home to a charming 3-bedroom, 2-bathroom home priced to sell and completely move-in ready for its new owner! Featuring a well-designed layout crafted for easy, comfortable living, this vacant and turnkey home is perfect whether you're a first-time buyer or seeking an ideal investment property. Situated in a prime Durham location near major highways, shopping, dining, and top Triangle amenities, it offers unbeatable convenience and value. Don't miss this opportunity-schedule your showing today!
| MLS # | 10197547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 31 |
| Listing Provided By | Housewell.Com Realty of North | Naomi Brown-Rasmussen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,212 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-8 |
| Acreage | 0.21 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 1 |
| Roof | Shingle |
|---|---|
| Foundation Details | Permanent, Crawlspace |
| Construction Materials | Brick |
| Patio And Porch Features | Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 218399 |
|---|---|
| Tax Legal Description | Pha Site Nc13-18/Blk:E/Lt #29 Pl:000080-000017 |
| Tax Year | 2026 |
| Tax Map Number | 29 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $245,000 low | high Med: $309,450 sqft: 1,212 low | high Med: 2,054 $ / sqft: $202 low | high Med: $151 On site: 31 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Merrick Moore Elementar |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $245,000 low | high Med: $309,450 sqft: 1,212 low | high Med: 2,054 $ / sqft: $202 low | high Med: $151 On site: 31 low | high Med: 86 | |