New ListingWelcome to this two-story, 4-bedroom, 2.5-bath home in Silver Oaks neighborhood of Cary. Built in 1994 on a generous lot w/a two-car garage. Inside, fresh paint and new lighting throughout create a bright, move-in-ready feel, with new ceiling fans in the living room and primary bedroom and new chandeliers in the kitchen and dining areas. Both full baths have been updated with new quartz vanity tops, undermount sinks, faucets and framed mirrors. The primary bath also features refinished vanity cabinetry, a resurfaced tub and shower, and new luxury vinyl flooring. Additional updates include four new living room windows, new interior and exterior door hardware, a repaired and freshly painted deck, and a new roof. Conveniently located near NW Cary Parkway and Chapel Hill Road with easy access to I-40, Research Triangle Park, shopping, dining and parks. Home comes with a 100 day home warranty included with Buyer activation.
| MLS # | 10202661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 2 |
| Listing Provided By | Offerpad Brokerage LLC | Steve G Metarelis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,266 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R8P |
| Acreage | 0.35 |
| Property View | Trees, Woods |
| Interior Features | Pantry, Walk-in Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Upper Level |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab, Crawlspace |
| Lot Features | Many Trees |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 578669 |
|---|---|
| Tax Legal Description | Lo81 Silver Oaks Ph2 Seb Bldbm93-9 Bm1993-984 |
| Tax Year | 2025 |
| Tax Map Number | 81 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Silver Oaks |
| School District | Wake - Cary High |
| Elementary School | Wake - Northwoods Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Silver Oaks) | |
Price: $599,900 low | high Med: $599,900 sqft: 2,266 low | high Med: 2,266 $ / sqft: $265 low | high Med: $265 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27513 |
| Area | Wake |
| Community Name | Silver Oaks |
| School District | Wake - Cary High |
| Elementary School | Wake - Northwoods Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Silver Oaks) | |
Price: $599,900 low | high Med: $599,900 sqft: 2,266 low | high Med: 2,266 $ / sqft: $265 low | high Med: $265 On site: 2 low | high Med: 2 | |